start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2023/05/12 09:43] – 172.20.55.153 | start [2023/05/18 08:59] (current) – [About] chk | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== About ===== | ===== About ===== | ||
| * Agrobacteria-rhizobia complex (ARC) is a diverse group of plant-associated bacteria in the family [[https:// | * Agrobacteria-rhizobia complex (ARC) is a diverse group of plant-associated bacteria in the family [[https:// | ||
| + | * Based on the expertise of current [[contributors|contributors]], | ||
| * Names ([[https:// | * Names ([[https:// | ||
| - | * Agrobacteria | + | * Agrobacteria |
| * Bacteria that cause (or potentially may cause) crown gall or hairy root disease | * Bacteria that cause (or potentially may cause) crown gall or hairy root disease | ||
| * Have (or can have) tumor-inducing plasmids (pTi) | * Have (or can have) tumor-inducing plasmids (pTi) | ||
| * A polyphyletic and heterogeneous group that include many species belonging to several different genera (e.g., // | * A polyphyletic and heterogeneous group that include many species belonging to several different genera (e.g., // | ||
| - | * Rhizobia | + | * Rhizobia |
| * Bacteria that induce nodule formation on a legume host and perform nitrogen fixation | * Bacteria that induce nodule formation on a legume host and perform nitrogen fixation | ||
| + | * The nitrogen fixation function is often associated with symbiotic plasmids (pSym) | ||
| + | * A polyphyletic and heterogeneous group that include many species belonging to several different genera (e.g., // | ||
| + | * // | ||
| + | * The meaning and the corresponding biological entities changed multiple times according to taxonomy revisions; often misused | ||
| - | ===== Taxonomy ===== | ||
| - | * Biovars | ||
| - | * BV1: the // | ||
| - | ^Genomnospecies | ||
| - | |G1 |// | ||
| - | |||
| - | * G2: // | ||
| - | * G3: // | ||
| - | * G4: // | ||
| - | * G7: // | ||
| - | * G8: // | ||
| - | * G9: // | ||
| - | * G14: // | ||
| - | * G15: // | ||
| - | * G19: // | ||
| - | * G20: // | ||
| - | * // | ||
| - | * // | ||
| - | * BV1-like: sister group of BV1 | ||
| - | * // | ||
| - | * // | ||
| - | * // | ||
| - | * // | ||
| - | * // | ||
| - | * // | ||
| - | * BV2: current name = //Rhizobium rhizogenes// | ||
| - | * BV3: previously // | ||
| - | * Genus names | ||
| - | * // | ||
| - | * // | ||
| - | * // | ||
| - | |||
| - | |||
| - | ===== Literature ===== | ||
| - | |||
| - | ==== Review ==== | ||
| - | |||
| - | ==== Genome ==== | ||
| - | |||
| - | ==== Genomospecies ==== | ||
| - | |||
| - | ==== Chromid ==== | ||
| - | |||
| - | ==== Plasmids ==== | ||
| - | |||
| - | ==== Type IV Secretion System (T4SS) ==== | ||
| - | |||
| - | ==== Type VI Secretion System (T6SS) ==== | ||
| - | |||
| - | |||
| - | ===== Contributors ===== | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
start.1683884600.txt.gz · Last modified: by 172.20.55.153